Contact express boats

Contactinformation on express boats in Norled

For information regarding time schedules and traffic information please call 177. 

Contact information to the administration in Norled is available here.

Only contact the express boats directly if you need to give important messages to the crew on board.

Region Express boat Phone number Capacity PDF-info
Hordaland Admiralen 9168 1239 260 pdf
Hordaland Fjordbris  9168 1273  240   
Hordaland Fjordkatt  9165 2801  180  pdf 
Hordaland  Tedno  9168 1228  112 pdf
Hordaland  Teisten  9168 1226  196  pdf
Hordaland  Tjelden  9168 1270  48  pdf
Hordaland  Tranen  9168 1227  180  pdf
Hordaland Ekspressen 9168 1231 296  pdf
Troms  Brage 9168 1230  147  pdf
Troms  Fjorddronningen 9168 1257 296  
Troms  Fjordprinsen  9168 1258 296  
Troms  Fjordjarl 9168 1259 296  
Oslofjorden Baronen 9168 1234 250 pdf
Oslofjorden  Baronessen  9168 1232  180  pdf 
Oslofjorden  Dronningen 9168 1283  600   
Oslofjorden  Huldra  9519 9709  438  pdf
Oslofjorden  Kongen  9168 1281 600   
Oslofjorden  Prinsen  9168 1282  600   
Oslofjorden  Tidevind  9168 1236  147   
Rogaland Fjordled 9168 1238 97  pdf 
Rogaland  Fjorddrott  9165 2803  180  pdf
Rogaland  Fjordfart  9165 2802  180  pdf
Rogaland  Fjordlys  9168 1256  180  pdf
Rogaland  Fjordsol  9951 5343  97   
Rogaland Lysefjord 9165 2800  86+12 pbe   
Rogaland Fjordøy 9166 1288 89  
Sogn og Fjordane Frøya 9168 1245 190  pdf
Sogn og Fjordane Njord  9168 1246  290  pdf
Sogn og Fjordane  Tyrving 9168 1219  180 pdf 
Sogn og Fjordane Vingtor  9168 1244  290  pdf